So Last night I went to the gym and had my Health check and Induction programme. He say my blood pressure was fine an didn't measure anything else. See the Blubber report 5 for more of my stats.
The below two tables are the exercises that the instructor has set me.
| 24th July 2009 | Machine | Programme | Level | Speed | Time | Heart Rate / RPE |
| Warm Up | Cross Trainer | Quick Start | 4-5 | 5.00 | ||
| CV Training | Cross Trainer | Quick start | 7-8 | 5.00 | ||
| Bike | Quick Start | 6 | 10.00 | |||
| Precore | Quick Start | 5 | 5-10 | |||
| Cool Down | Slow Walking | Track or Treadmill | 5.00 |
| Exercise | Muscle Group | >Sets | Reps | Weight |
| Chest Press | Chest | 2 | 15 | 22.5kg |
| Leg Press | Legs | 2 | 15 | 60kg |
| Seated Row | Back | 2 | 15 | 37.5kg |
| Leg Extension | Quadriceps | 2 | 15 | 20kg |
| Shoulder Press | Shoulders | 2 | 15 | 22-30kg |
| Leg Culrs | Hamstrings | 2 | 15 | 20kg |
| Lat pulldown | Back | 2 | 15 | 30kg |
| Tricep Pushdown | Triceps | 2 | 15 | 25kg |
| Bicep Curl | Biceps | 2 | 15 | 10kg |
| ABDOMINAL TRAINING | ||||
| Ab Crunches | Abs | 2-3 | 10-15 | |
| Ab Twists | Abs | 2 | 15 | |
| Plank | Abs | 2 holds | 1min |
I am aiming to attend the gym to do this programme three times a week with a 30 min swimming session on three days between these.
Lets see how I do :)
Subscribe to my feed