Disappointing seeing as I have been in the gym most of the week.
| 2nd August 2009 | New | Last | Difference | Total |
| Weight | 14st 3lbs (90.5kg) | 14st 1lb (89.7kg) | +2lb (.8kg)) | -9lb (4kg) |
| Hieght | 5' 6.8" (1.70m) | |||
| B.M.I | 31.3 | 31 | +0.3 | -1.8 |
| Body Fat % | 27.6% | 27.4% | +0.2% | -6.4% |
| Body Fat Mass | 24.9kg | 24.5kg | +0.5kg | -7.1kg |
Subscribe to my feed