| 15th July 2009 | New | Last | Difference | Total |
| Weight | 14st 1lb (89.7kg) | 13st 11lb (87.9kg) | +4lb (1.1kg) | -11lb (4.8kg) |
| Hieght | 5' 6.8" (1.70m) | |||
| B.M.I | 31 | 31.5 | -0.5 | -2.1 |
| Body Fat % | 27.4% | 31.9% | -4.5% | -6.6% |
| Body Fat Mass | 24.5kg | 29kg | -4.5kg | -7.6kg |
| Neck | 15.5" (39.5cm) | |||
| Chest | 42" (107cm) | |||
| Waist | 43" (110cm) | |||
| Hips | 40" (101cm) | |||
| Right Arm | 13.5" (34.5cm) | |||
| Left Arm | 14" (35.5cm) | |||
| Right Leg | 23" (59cm) | |||
| Left Leg | 23" (59cm) |
Hello! Yes. I am FAT. See the blubber reports to see how fat. Basically I love surfing and went pretty often when I was fitter. But then I left uni and working full time I put on a lot of wieght. BUT! Now is time for this to end. This blog is my journey from porker to Kelly Slater... well... I'm not really that dedicated but let's just see how it goes :)


Subscribe to my feed