| 17th August 2009 | New | Last | Difference | Total |
| Weight | 14st 2lbs (90.2kg) | 14st 3lbs (90.5kg) | -1lb (-0.3kg) | -10lb (4.3kg) |
| Hieght | 5' 6.1" (1.68m) | |||
| B.M.I | 32 | 31.3 | +0.7 | -1.1 |
| Body Fat % | 26.9% | 27.6% | -0.7% | -7.1% |
| Body Fat Mass | 24.2Kg | 24.9kg | -0.7kg | -7.8kg |
Facebook | Twitter About MeSubscribe now!Feeds RSSLatest postsHot Links |
Monday, 17 August 2009
Blubber Report 7
Tag
Blubber Report
0
comments
Save to del.icio.us
0 hits!
Sunday, 2 August 2009
Blubber Report 6
Tag
Blubber Report
0
comments
Save to del.icio.us
0 hits!
Disappointing seeing as I have been in the gym most of the week.
|